terapix-astroWISE logo Terapix AstroWISE qualityFITS Star Formation Region IC 1396, © 2001 CFHT
raw binned image of 707745p weight map of 707745p
raw image weight map
background map of 707745p Background histogram
background map Background histogram
PSF map of 707745p FWHM histogram
PSF map PSF histogram
Galaxy counts histogram Galaxy selection Rh-mag
Galaxy counts histogram Galaxy selection Rh-mag
Star counts histogram Star selection Rh-mag
Star counts histogram Star selection Rh-mag
PSF orientation and ellipticity map Rh-mag diagram
PSF orientation and ellipticity map Rh-mag diagram
Scamp 2D reference astrometric errors Scamp 1D reference astrometric errors
Reference astrometric errors
Summary table [csv ]

Processed on
13-10-2005 11:41:52
by pipeline
with qualityFITS v.1.12.1
in 880 s

send bug reports to magnard (at) iap dot fr

Evaluation of 707745p

Keyword Value
ORIGIN CFHT
TELESCOP CFHT 3.6m
DETECTOR MegaCam
INSTRUME MegaPrime
DATE 2003-06-27T7:01:41.97
RUNID 03AL01
Keyword Value
OBJECT D3 (Groth)
EXPTIME 180.168
FILTER g.MP9401
RA 14:19:26.80
DEC 52:40:40.0
EQUINOX 2000.0
AIRMASS 1.203
medium size swarped image of 707745p medium size swarped image of 707745p weightmap
Raw mosaic image Mosaic of weightmap
Note to Internet Explorer users: IE is unable to render properly the transparency in PNG images. Prefer mozilla. Cf. test.
background map of 707745p background histogram
mosaic of backgrounds (gamma=2.2)
mesh size = 64 pixels
PSF map of 707745p FWHM histogram
mosaic of PSF
Galaxy counts histogram Galaxy selection Rh-mag
Star counts histogram Star selection Rh-mag
PSF orientation and ellipticity map Rh-mag diagram of selected (red) stars
PSF orientation and ellipticity map
Scamp 2D reference astrometric errors Scamp 1D reference astrometric errors
2-dimensional external astrometric error with respect to USNO-B1
(astromeric solution from CFHT)
1-dimensional external error along the x and y axes with respect to USNO-B1
(astromeric solution from CFHT)
Summary of scamp astrometric statistics
chi2_ref 208.47
ndets_ref 242
Summary of scamp astrometric statistics
sigma_ref (axis1) (arcsec) 1.00
sigma_ref (axis2) (arcsec) 1.05
4x4 binned chip background sigma_bkg background nsexdet seeing seeing sloaded saccepted schi2
pixel (1,1) is at lower left (ADU) (ADU) (mag/arcsec2)   (pix) (arcsec)      
ccd00 308.2 14.5 22.16 1276 5.93 1.11 44 39 2.10
ccd01 312.2 14.5 22.15 1065 5.86 1.10 54 47 1.98
ccd02 316.3 14.9 22.13 1131 5.78 1.08 33 30 1.90
ccd03 317.7 15.0 22.13 1125 5.94 1.11 46 38 1.72
ccd04 317.5 14.8 22.13 1186 5.92 1.11 39 32 1.83
ccd05 317.7 15.1 22.13 1099 5.96 1.11 41 32 1.54
ccd06 316.1 15.0 22.13 1194 6.16 1.15 54 46 1.63
ccd07 310.9 14.7 22.15 1059 6.38 1.19 46 38 1.53
ccd08 305.6 14.5 22.17 1128 6.54 1.22 55 51 2.00
ccd09 317.2 14.8 22.13 1021 5.70 1.07 45 37 1.36
ccd10 319.6 14.8 22.12 1198 5.51 1.03 51 42 1.30
ccd11 324.3 15.1 22.11 1138 5.47 1.02 49 41 1.32
ccd12 327.3 15.3 22.10 1121 5.55 1.04 46 38 1.58
ccd13 331.9 15.3 22.08 1106 5.63 1.05 51 35 1.30
ccd14 328.7 15.6 22.09 1072 5.71 1.07 45 44 2.42
ccd15 323.6 14.9 22.11 1090 5.93 1.11 35 32 1.86
ccd16 320.3 14.8 22.12 1170 6.05 1.13 46 42 1.91
ccd17 318.2 14.9 22.13 1092 6.21 1.16 47 36 1.71
ccd18 320.8 15.0 22.12 1099 5.71 1.07 35 33 2.13
ccd19 325.0 15.2 22.10 1077 5.52 1.03 52 43 1.34
ccd20 326.9 15.0 22.10 1108 5.45 1.02 47 42 1.42
ccd21 333.3 15.7 22.08 1100 5.45 1.02 54 45 1.33
ccd22 335.5 15.3 22.07 1083 5.52 1.03 44 41 2.38
ccd23 328.9 14.9 22.09 1232 5.63 1.05 51 37 1.55
ccd24 326.8 15.0 22.10 1269 5.76 1.08 43 38 1.58
ccd25 325.1 15.1 22.10 1132 5.89 1.10 49 43 1.58
ccd26 323.3 15.2 22.11 1061 6.10 1.14 48 42 1.95
ccd27 319.2 15.1 22.12 1041 5.92 1.11 43 34 1.48
ccd28 322.3 15.0 22.11 1097 5.62 1.05 58 54 1.71
ccd29 328.4 15.4 22.09 1074 5.64 1.05 42 34 1.44
ccd30 327.5 14.8 22.10 1129 5.60 1.05 43 32 1.34
ccd31 330.8 15.3 22.08 1191 5.61 1.05 51 36 1.31
ccd32 326.7 14.7 22.10 1129 5.55 1.04 59 48 1.38
ccd33 326.1 15.0 22.10 1153 5.76 1.08 54 45 1.51
ccd34 324.6 15.0 22.11 1188 5.94 1.11 54 46 1.65
ccd35 322.7 15.3 22.11 1108 6.52 1.22 34 28 2.45
median 323.43 15.00 22.11 1114 5.76 1.08 46 38 1.58
average 322.42 15.01 22.11 1126 5.82 1.09 47 39 1.68
standard deviation 6.87 0.28 0.02 60 0.29 0.05 7 6 0.33
min 305.64 14.45 22.07 1021 5.45 1.02 33 28 1.30
max 335.52 15.72 22.17 1276 6.54 1.22 59 54 2.45

qualityFITS command line : /usr/local/bin/qualityFITS.pl -vvv --filterfile /usr/local/etc/qualityFITS/filters_megacam.dat /data/mix6/raid2/processing/03AL01/g.MP9401/707745p.fits -F /data/mix6/raid2/processing/calibration/flat/03Am05.flat.g.36.03.fits -M /data/mix6/raid2/processing/calibration/mask/2003A.mask.0.36.01.fits --scamp --runid=1104701471 --logfile /data/mix6/raid2/processing/03AL01/g.MP9401/707745p/707745p.log